|
10k Run Results
| Pos | Time | Race Num | Name | Class |
| 1 | 36.19 | 294 | Paul Duff | M |
| 2 | 36.42 | 248 | Phil Burden | M |
| 3 | 36.57 | 78 | Alistar Bartlett | M |
| 4 | 37.07 | 265 | Rob Smith | M |
| 5 | 38.08 | 264 | Les Lock | M |
| 6 | 39.51 | 274 | Robert Lomas | M |
| 7 | 39.58 | 261 | Richard Elston | M |
| 8 | 40.33 | 262 | Danny Thrasher | M |
| 9 | 41.24 | 63 | Danny Ruppersbery | M |
| 10 | 42.16 | 97 | Daniel Painter | M |
| 11 | 43.25 | 90 | Colin Williams | M |
| 12 | 43.32 | 74 | Nick Gompertz | M |
| 13 | 44.02 | 93 | Louis Tuson | M |
| 14 | 44.06 | 71 | Alan Hayes | M |
| 15 | 44.17 | 91 | Jonathan Cole | M |
| 16 | 44.34 | 275 | Graham Lomas | M |
| 17 | 45.01 | 66 | Stephan Ingram | M |
| 18 | 45.03 | 299 | Georgina Starkie | F |
| 19 | 45.31 | 64 | Sam Hart | M |
| 20 | 45.34 | 65 | Lucy Hart | F |
| 21 | 45.35 | 249 | Mike Range | M |
| 22 | 46.01 | 260 | Yiannis Tsenkos | MV |
| 23 | 46.05 | 258 | Vikki Plummer | F |
| 24 | 46.10 | 270 | Stephen Paul Alward | M |
| 25 | 46.23 | 273 | Steve Lomas | MV |
| 26 | 46.43 | 253 | Paul Allen | M |
| 27 | 47.17 | 268 | Julia Ingham | F |
| 28 | 47.19 | 254 | Jody Foy | M |
| 29 | 47.20 | 57 | Adrian Baxter | M |
| 30 | 47.35 | 246 | Joanne Fordham | F |
| 31 | 47.45 | 245 | Richard Mackrory | MV |
| 32 | 48.24 | 292 | Andrew Shadick | M |
| 33 | 48.34 | 259 | Ayse Vahiboglu | F |
| 34 | 48.44 | 247 | Ash Cureton | M |
| 35 | 49.55 | 54 | John Case | M |
| 36 | 50.23 | 79 | John Allan | MV |
| 371 | 50.24 | 296 | Stefan Hoole | M |
| 38 | 50.28 | 60 | Sam Muller | MV |
| 39 | 50.38 | 95 | Michael Flaherty | M |
| 40 | 51.29 | 73 | Simon Jones | MV |
| 41 | 51.54 | 75 | Deb Gompertz | F |
| 42 | 53.39 | 58 | Juliet Coulson | F |
| 43 | 54.27 | 255 | John Craig | M |
| 44 | 54.35 | 276 | Mandy Crochane | F |
| 45 | 54.38 | 257 | Margaret Plummer | F |
| 46 | 55.25 | 293 | Nicki Shadick | F |
| 47 | 56.39 | 300 | Corinna Jane Stephens | F |
| 48 | 56.40 | 62 | Stephen Lee | M |
| 49 | 57.15 | 251 | Graham Bashford | M |
| 50 | 57.35 | 256 | Adam Roger Bailey | M |
| 51 | 57.35 | 61 | Mandy Mcguirk | F |
| 52 | 60.31 | 269 | Gemma Callon | F |
| 53 | 60.37 | 87 | Alan Williams | M |
| 54 | 60.39 | 263 | Charlotte Smith | F |
| 55 | 61.11 | 267 | Angie Bsard | F |
| 56 | 61.11 | 266 | Elizabeth Shure | F |
| 57 | 61.30 | 77 | Thomas Kyte | M |
| 58 | 61.49 | 250 | Hayley Anne Jayes | F |
| 59 | 64.55 | 94 | John Michael Powell | M |
| 60 | 65.52 | 99 | Samantha Alway | F |
| 61 | 66.11 | 92 | David Baker | MV |
| 62 | 66.41 | 272 | Neville Coles | M |
| 63 | 73.00 | 68 | Amanda Jayne Harris | F |
3k Run Results
| Pos | Time | Race Num | Name |
| 1 | 12:41 | 83 | Charlie Martin |
| 2 | 13:33 | 51 | Amy Reakes |
| 3 | 13:40 | 295 | Callum Moir |
| 4 | 14:31 | 291 | Edward Young |
| 5 | 15:48 | 98 | Rogie Goorun |
| 6 | 15:57 | 298 | Iona Moir |
| 7 | 16:04 | 96 | Ross Hilborne |
| 8 | 16:20 | 297 | Susan Moir |
| 9 | Unconfirmed | 81 | Madalene Bowler |
| 10 | Unconfirmed | 82 | Joan Phillips |
| 11 | Unconfirmed | 83 | Charlie Martin |
| 12 | Unconfirmed | 84 | Brian Watson |
| DNF | N/A | 88 | Dot Newberry |
Once again thanks to everyone who helped organise and run the event, and everyone who came along to either run walk or support!!
Mark Henley
Wincanton Sports Centre
|