|
Here are the results of the Road Run!
We are sending certificates out this week, if you haven't recieved yours please contact Mark Henley at the sports centre.
10K Runners
| Position | Name | Time | Age | Class | Club |
| 1 | Allistar Bartlett | 35.57 | 31 | | AVR |
| 2 | James Reilly | 36.02 | 32 | | N/A |
| 3 | Les Lock | 36.50 | 55 | | WCH |
| 4 | Jonathon Coles | 37.23 | 39 | | FR |
| 5 | Martin Smith | 38.53 | 49 | | YT RRC |
| 6 | Tom Lock | 39.08 | 17 | | WCH |
| 7 | Danny Thrasher | 39.51 | 41 | | GT |
| 8 | Trevor Keep | 40.00 | 34 | | DD |
| 9 | Jonathan Cole | 42.35 | 41 | | N/A |
| 10 | Steve Lomas | 43.01 | 57 | 1st M Vet | DD |
| 11 | Chuck Downton | 44.25 | 55 | | N/A |
| 12 | Stephen Ingram | 45.49 | 43 | | N/A |
| 13 | Wendy Williams | 46.54 | 42 | 1st Female | GT |
| 14 | Paul Valadin | 47.35 | 54 | | N/A |
| 15 | Julia Ingram | 48.05 | 43 | 2nd Female | N/A |
| 16 | John Ashdown | 48.43 | 39 | | N/A |
| 17 | Phil McQuaid | 48.52 | 62 | 2nd M Vet | YT RRC |
| 18 | Arthur Eastment | 48.58 | 53 | | GT |
| 19 | Ben Robinson | 51.03 | 15 | | N/A |
| 20 | Kirsty Norman | 51.39 | 27 | 3rd Female | GT |
| 21 | Paul Phillips | 52.17 | 42 | | N/A |
| 22 | John Allan | 53.13 | 64 | | GT |
| 23 | Phillipa O’grady | 54.05 | 38 | 4th Female | N/A |
| 24 | Pam Shepherd | 54.24 | 51 | 1st F Vet | N/A |
| 25 | Andy Fuller | 54.42 | 44 | | N/A |
| 26 | Tom Clothier | 55.42 | 41 | | N/A |
| 27 | Rodney Smith | 55.59 | 45 | | GT |
| 28 | Julia Norman | 56.12 | 29 | 5th Female | WAC |
| 29 | Helen Somers | 56.33 | 48 | 6th Female | N/A |
| 30 | John Craig | 56.43 | 54 | | N/A |
| 31 | Dorothy Newbury | 57.07 | 49 | 7th Female | GT |
| 32 | Alan Williams | 58.42 | 66 | | GT |
| 33 | Jennifer Stewart | 58.43 | 42 | 8th Female | N/A |
| 34 | Charlotte Smith | 59.23 | 36 | 9th Female | N/A |
| 35 | Graham Binks | 59.52 | 59 | | N/A |
| 36 | Adam Bailey | 60.13 | 44 | | N/A |
| 37 | Eilish Adams | 62.14 | 42 | 10th Female | N/A |
| 38 | Graham Bashford | 63.33 | 52 | | GT |
| 39 | Sue Daddy | 69.08 | 62 | 2nd F Vet | GT |
| 40 | Su Mills | 72.43 | 34 | 5th Female | N/A |
Walkers
| Position | Name | Time | Age | Class | Club |
| 1 | Kevin Pike | 71.57 | 40 | | N/A |
| 2 | Christine Clarke | 77.15 | 39 | 1st Female | N/A |
| 3 | Vivienne Worrall | 85.51 | 45 | 2nd Female | N/A |
| 4 | Helen Gilchrist | 85.51 | 41 | 3rd Female | N/A |
| 5 | Sarah Wakelam | 86.13 | 44 | 4th Female | N/A |
| 6 | Joanne Austwick | 90.49 | 38 | 5th Female | N/A |
| 7 | Eileen Overhead | 90.49 | 65 | 3rd F Vet | N/A |
| 8 | Sarah Lavell | 110.05 | 43 | 6th Female | N/A |
| 9 | Helen Chifton | 110.09 | 45 | 7th Female | N/A |
| 10 | Norman Chifton | 110.09 | 69 | | N/A |
| 11 | Robyn Chifton | 119.10 | 17 | 8th Female | N/A |
| 12 | Lee Murgatroyd | 119.10 | 17 | | N/A |
3K
| Position | Name | Time | Age | Class | Club |
| 1 | Louise Goodger | 15.07 | 12 | 1st Female | N/A |
| 2 | Joan Phillips | 26.13 | 58 | Female | N/A |
| 3 | Madaline Bower | 26.13 | 71 | 1st F Vet | N/A |
| 4 | Claire Goodson | 17.28 | 10 | 2nd Female | N/A |
| 5 | Jessica Goodson | 17.28 | 12 | 3rd Female | N/A |
| 6 | Jonathon Harney | 13.23 | 10 | | N/A |
| 7 | S. Harney | 17.28 | 12 | 4th Female | N/A |
| 8 | Jordan Clark | 20.06 | 7 | 5th Female | N/A |
| 9 | Sophie Wadlow | 24.26 | 6 | 8th Female | N/A |
| 10 | Samantha Wadlow | 20.27 | 7 | 9th Female | N/A |
| 11 | Edward Young | 14.34 | 5 | | N/A |
| 12 | Rowena Young | 14.29 | 8 | 10th Female | N/A |
| 13 | Charlie Young | 16.30 | 9 | | N/A |
| 14 | Michael Young | 16.30 | 42 | | N/A |
| 15 | Vanessa Young | 20.06 | 35 | 11th Female | N/A |
| 16 | Kake Gallbally | 18.36 | 14 | 12th Female | N/A |
| 17 | Holly Fisher | 18.36 | 14 | 13th Female | N/A |
| 18 | Adam Fisher | 14.00 | 42 | | N/A |
| 19 | Graham Goodger | 15.21 | 52 | | N/A |
| 20 | Vicki Gale | 17.51 | 43 | 14th Female | N/A |
| 21 | Gabriella | 14.01 | 13 | 15th Female | N/A |
Once again thanks to everyone who helped organise and run the event, and everyone who came along to either run walk or support!!
Mark Henley
Wincanton Sports Centre
|